Most Recent Mequon Homes For Sale
| View All Mequon Homes For Sale | ||
|
12430 N Granville Rd, Mequon, WI 53097 | $419,000 4 beds 2.5 baths |
|
12503 N Woodberry Dr, Mequon, WI 53092 | $219,000 3 beds 1.5 baths |
|
Lt3 Highland, Mequon, WI 53092 | $129,900 |
Real Estate Resources |
Mequon Apartments
There are 130 apartments found in and near the Mequon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings